- Home
- AGV Size Chart
Contact AMS Ducati Dallas
Our online staff would love to hear from you. Whether you have questions or just some feedback, shoot us an email or give us a call and let's get started working together.
Email Support
Support Hours
Weekdays | 10 am - 6 pm CST |
Saturday | Closed |
Sunday | Closed |
Phone Support
AGV Size Chart and Fitting Guide
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Our expert staff would be happy to assist if you need help finding your size - contact us.
Head Circumference & Size Selection
(measurements in centimeters)Model | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pista GP | - | - | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | - | - |
Corsa | - | - | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | - | - |
GP-Tech | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
GRID | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
TI-TECH (Street Fit) | XS | XS | S | S | MS | MS | ML | L | XL | XL | XXL | XXL | XXL | - | - | - |
TI-TECH (Race Fit) | XXS | XXS | XS | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | - | - |
XR2 | - | - | XS | XS | S | S | MS | ML | L | L | XL | XL | XXL | XXL | - | - |
K-3 | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
STEALTH | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
S-4 | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
MIGLIA II | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
DIESEL - helmets | - | - | XS | XS | S | S | M | M | L | L | XL | XL | - | - | - | - |
DRAGON | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
BLADE | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
RP60 | - | - | XS | XS | S | S | M | M | L | L | XL | XL | - | - | - | - |
THUNDER | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
A4 | - | - | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
MT-X | - | - | - | - | S | S | M | M | L | L | XL | XL | XXL | XXL | - | - |
AX-8 EVO | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
There is one simple and best way to make sure your helmet fits properly: measuring your head. To do this properly, take a soft tape measure horizontally around your head at a height of about one inch (2.5cm) above your eyebrows keeping the tape measure above your ears. Next, take this measurement and compare it to the AGV sizing chart.
Note different helmets have different fits just because you were a large in one helmet brand doesn’t mean you are a large in every helmet. Since the helmet may not always exactly meet your head size, and your head measurement may fall between two sizes, first try on the smaller size, it is better to have a more snug fit than a loose fit. Most AGV full face helmets offer adjustable cheek pads and this will usually allow for a more custom fit if necessary.